Wednesday, June 17, 2015

Current Homes for Sale in Desert Ridge Communities

During this time of year we tend to see an increase in homes for sale and the Desert Ridge area is no exception. Here is a list of homes currently for sale in the Fireside and Aviano communities located in Desert Ridge. Both communities offer a clubhouse with resort style pools, fitness centers, community activities and events. Please let me know if you would like more information on any of these homes. KimberDevoe@gmail.com (623)225-9482







List Price   Address Total Sqft Year Built Bedrooms Bathrooms
$337,000   3686 E COVEY LN 1,911 2013 3 2.5
$689,900   3810 E CAT BALUE DR 4,227 2011 6 4.5
$945,000   3848 E Expedition WAY 4,455 2005 5 4.5
$564,000   3981 E Hummingbird LN 3,335 2004 4 3.5
$349,900   3875 E CAT BALUE DR 1,941 2008 3 2.5
$500,000   3612 E Abraham LN 2,844 2013 3 2.5
$637,900   3718 E MATTHEW DR 3,566 2011 5 4.5
$875,000   3653 E SINCLAIR ST 4,248 2012 6 4.5
$889,500   3948 E NOCONA LN 3,895 2004 5 4.5
$289,000   3954 E MELINDA DR 1,497 2008 2 2.5
$550,000   3966 E Morning Dove Tr2,981 2005 3 2.5
$740,000   21215 N 38th PL 4,049 2008 5 4.5
$276,000   3935 E Rough Rider Rd                              1,386 2006 2 2
$510,000   3747 E ZACHARY DR 2,415 2012 4 3
$339,900   3872 E MELINDA DR 1,941 2008 3 2.5
$569,900   3823 E MATTHEW DR 2,975 2008 4 2.5
$272,900   3935 E Rough Rider Rd    1,386 2006 2 2
$625,000   22825 N 39TH Run 3,211 2007 4 2.5
$599,900             3768 E MATTHEW DR 2,975 2010 4 2.5
$367,495   3935 E Rough Rider Rd   1,942 2015 2 2
$943,000   23255 N 38TH PL 4,457 2005 4 4.5
$730,000   3683 E LOUISE DR 4,640 2006 5 3.5
$499,000   3742 E RINGTAIL WAY 2,208 2011 3 2
$328,495   3935 E Rough Rider Rd  1,583 2015 2 2
$749,000   22112 N 36TH WAY 4,431 2007 5 4.5
$799,000       3545 E Expedition Way 4,385 2005 4 3.5
$699,000   3809 E HUETT LN 3,558 2009 5 4
$759,000   23125 N 35th WAY 4,281 2005 5 3.5
$303,495   3935 E Rough Rider Rd  1,334 2015 2 2.5
$500,000   3986 E NAVIGATOR LN 2,751 2005 4 2.5
$517,500    3822 E MATTHEW DR 2,829 2009 4 2.5
$524,900   22019 N 36TH ST 2,856 2006 3 3.5
$549,900   3964 E Hummgbird LN 3,785 2005 4 3.5
$337,500   3923 E CAT BALUE DR 1,941 2008 3 2.5
$725,000   3776 E COVEY LN 3,812 2012 4 3.5
$255,000   3935 E Rough Rider Rd  1,386 2007 2 2
$490,000   21820 N 36TH ST 2,649 2006 3 2.5
$615,000   22511 N 39TH TER 3,478 2005 4 2.5
$759,500   3920 E Covey LN 4,051 2007 5 4.5
$309,000   3935 E Rough Rider RD  1,589 2007 2 2
$343,400   21154 N 36TH PL 1,764 2010 4 2.5
$675,000   3944 E PARKSIDE LN 3,569 2004 4 3.5

No comments:

Post a Comment