A list of zip codes with the highest appreciation:
% Annual Appreciation at July 2015 |
31 | Phoenix | 85012 | PHOENIX - Central (uptown) | 9.8% |
32 | Gold Canyon | 85118 | Northeast Pinal County | 9.7% |
33 | Phoenix | 85029 | PHOENIX - Northwest | 9.6% |
34 | Phoenix | 85015 | PHOENIX - Central | 9.4% |
35 | Phoenix | 85041 | PHOENIX - South | 9.2% |
36 | Scottsdale | 85257 | Scottsdale | 9.0% |
37 | Phoenix | 85008 | PHOENIX - Central | 8.9% |
38 | Tempe | 85281 | Southeast Valley | 8.9% |
39 | Mesa | 85201 | Southeast Valley | 8.8% |
40 | Sun City | 85351 | Northwest Valley (55+) | 8.8% |
41 | Buckeye | 85326 | Southwest Valley | 8.8% |
42 | Mesa | 85202 | Southeast Valley | 8.8% |
43 | Mesa | 85204 | Southeast Valley | 8.8% |
44 | Apache Junction | 85120 | Northeast Pinal County | 8.7% |
45 | Phoenix | 85053 | PHOENIX - Northwest | 8.5% |
46 | Phoenix | 85051 | PHOENIX - Northwest | 8.3% |
47 | Peoria | 85345 | Northwest Valley | 8.3% |
48 | Glendale | 85302 | Northwest Valley | 8.1% |
49 | Apache Junction | 85119 | Northeast Pinal County | 8.0% |
50 | Casa Grande | 85194 | Central Pinal County | 7.9% |
51 | Phoenix | 85014 | PHOENIX - Central | 7.5% |
52 | Mesa | 85208 | Southeast Valley | 7.5% |
53 | Goodyear | 85338 | Southwest Valley | 7.5% |
54 | Mesa | 85210 | Southeast Valley | 7.4% |
55 | Peoria | 85381 | Northwest Valley | 7.3% |
56 | Chandler | 85225 | Southeast Valley | 7.3% |
57 | Glendale | 85307 | Northwest Valley | 7.3% |
58 | Avondale | 85323 | Southwest Valley | 7.2% |
59 | Scottsdale | 85262 | Northeast Valley | 7.1% |
60 | Tempe | 85282 | Southeast Valley | 7.0% |
61 | Surprise | 85378 | Northeast Valley | 6.9% |
62 | Phoenix | 85027 | PHOENIX - Northwest | 6.8% |
63 | El Mirage | 85335 | Northwest Valley | 6.8% |
64 | Phoenix | 85037 | PHOENIX - West | 6.5% |
65 | San Tan Valley | 85143 | Pinal County | 6.5% |
66 | Glendale | 85310 | Northwest Valley | 6.4% |
67 | Scottsdale | 85251 | Northeast Valley | 6.2% |
68 | Avondale | 85392 | Southwest Valley | 6.1% |
69 | Litchfield Park | 85340 | Southwest Valley | 6.1% |
70 | Palo Verde | 85343 | Southwest Valley | 6.0% |
71 | Tempe / Guadalupe | 85283 | Southeast Valley | 5.9% |
72 | Mesa | 85206 | Southeast Valley | 5.9% |
73 | Phoenix | 85040 | PHOENIX - South | 5.9% |
74 | Scottsdale | 85250 | Northeast Valley | 5.9% |
75 | Glendale | 85308 | Northwest Valley | 5.8% |
76 | Mesa | 85205 | Southeast Valley | 5.7% |
77 | Glendale | 85303 | Northwest Valley | 5.6% |
78 | Goodyear | 85395 | Southwest Valley | 5.5% |
Zip Codes with the Lowest Appreciation:
Rank | City | ZIP | | % Annual Appreciation at July 2015 |
154 | Morristown | 85342 | unincorporated rural area in northwest Maricopa County | -30.0% |
153 | Carefree | 85377 | luxury town in Northeast Valley | -5.0% |
152 | Peoria | 85383 | more expensive area in Northwest Valley | -3.7% |
151 | Wickenburg | 85390 | rural town in northwest Maricopa County | -3.4% |
150 | Eloy | 85131 | small city in southern Pinal County | -1.5% |
149 | Casa Grande | 85193 | city in Pinal County | -1.3% |
148 | Wittmann | 85361 | unincorporated rural area in northwest Maricopa County | -1.1% |
147 | Phoenix | 85003 | PHOENIX - central | -0.4% |
146 | Phoenix | 85048 | Ahwatukee Foothills | -0.1% |
145 | Fountain Hills | 85268 | luxury town in Northeast Valley | 0.0% |
144 | Tucson | 85739 | Saddlebrooke in south Pinal County | 0.1% |
143 | Chandler | 85249 | Southeast Valley | 0.3% |
142 | Sun Lakes | 85248 | Southeast Valley (mainly 55+) | 0.4% |
141 | Gilbert | 85295 | Southeast Valley | 0.7% |
140 | Surprise | 85387 | outer Northwest Valley | 0.7% |
139 | Gilbert | 85298 | Southeast Valley | 0.8% |
138 | New River | 85087 | North Valley | 0.8% |
137 | Phoenix | 85050 | PHOENIX - Northeast | 0.9% |
136 | Scottsdale | 85258 | Northeast Valley | 1.0% |
135 | Coolidge | 85128 | city in central Pinal County | 1.1% |
134 | Mesa | 85207 | Southeast Valley | 1.2% |
133 | Gilbert | 85297 | Southeast Valley | 1.3% |
132 | Scottsdale | 85259 | Northeast Valley | 1.3% |
131 | Scottsdale | 85260 | Northeast Valley | 1.4% |
130 | Scottsdale | 85266 | Northeast Valley | 1.4% |
129 | Red Rock | 85145 | unincorporated rural area of south Pinal County | 1.6% |
128 | Maricopa | 85138 | city in Northwest Pinal County | 1.6% |
127 | Scottsdale | 85254 | Northeast Valley | 1.7% |
126 | Chandler | 85226 | Southeast Valley | 1.8% |
125 | Phoenix | 85045 | Ahwatukee Foothills | 1.8% |
No comments:
Post a Comment