From $400,000 upwards we have more active listings than we have seen in the last 6 years, so buyers have plenty of choice and therefore negotiating power.
Below $200,000 we have a chronic shortage of homes available for purchase, and there is precious little to rent too. Here sellers have most of the negotiating power.
Price Range | Active (excluding UCB & CCBS) April 1, 2016 | Year Ago | % Change | Comment | Days of Inventory |
Under $100K | 181 | 308 | -41% | 46 | |
$100K-$125K | 183 | 313 | -42% | 39 | |
$125K-$150K | 441 | 793 | -44% | lowest level since 2005 | 40 |
$150K-$175K | 760 | 1,060 | -28% | 52 | |
$175K-$200K | 1,134 | 1,188 | -5% | 73 | |
$200K-$225K | 987 | 917 | +8% | 80 | |
$225K-$250K | 1,144 | 1,084 | +6% | 87 | |
$250K-$275K | 912 | 812 | +12% | 96 | |
$275K-$300K | 1,144 | 1,031 | +11% | 115 | |
$300K-$350K | 1,633 | 1,555 | +5% | 130 | |
$350K-$400K | 1,438 | 1,439 | 0% | 151 | |
$400K-$500K | 1,903 | 1,601 | +19% | highest active count since Mar 2009 | 191 |
$500K-$600K | 1,229 | 1,036 | +19% | highest active count since Apr 2009 | 253 |
$600K-$800K | 1,337 | 1,065 | +26% | highest active count since Jun 2009 | 293 |
$800K-$1M | 760 | 683 | +11% | highest active count since Aug 2009 | 384 |
$1M-$1.5M | 808 | 677 | +19% | highest active count since Nov 2009 | 480 |
$1.5M-$2M | 465 | 408 | +14% | highest active count since Mar 2010 | 684 |
$2M-$3M | 407 | 382 | +7% | highest active count since Mar 2010 | 798 |
Over $3M | 327 | 300 | +9% | highest active count since Dec 2009 | 1,219 |
No comments:
Post a Comment