Tuesday, April 12, 2016

Looking for the lowest rental rate? Check out these zip codes.

If you are seeking a rental property at the lowest possible monthly lease rate, then here are the twenty locations that had the lowest average lease price per square foot over the past 12 months:
  1. Gila Bend 85337 - 45c
  2. Casa Grande 85122 - 47c
  3. Coolidge 85128 - 48c
  4. Arizona City 85123 - 49c
  5. Tonopah 85354 - 50c
  6. Maricopa 85138 - 52c
  7. Maricopa 85139 - 52c
  8. San Tan Valley 85143 - 52c
  9. Florence 85132 - 53c
  10. Buckeye -85326 - 55c
  11. Laveen 85339 - 56c
  12. San Tan Valley 85140 - 56c
  13. Surprise 85398 - 57c
  14. Tolleson 85353 - 58c
  15. Eloy 85131 - 59c
  16. Phoenix 85041 - 59c
  17. Waddell 85355 - 59c
  18. Surprise 85388 - 60c
  19. Surprise 85379 - 60c
  20. Phoenix 85043 - 60c

No comments:

Post a Comment