Summary of Closed Listings |
MLS # | Address | List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | Sold Date | Sold Price | Total Adjusts | Adjusted Price |
4891213 | 21320 N 56TH ST 2072, Phoenix AZ | $250,000 | 179 | 260 | 22RDX1G | 1,408 | $177.56 | 09/20/2013 | $250,000 | - | $250,000 |
4898441 | 3935 E ROUGH RIDER RD 1223, Phoenix AZ | $259,000 | 188 | 188 | 22.5RDXT2G | 1,276 | $192.01 | 09/23/2013 | $245,000 | - | $245,000 |
4902120 | 5450 E DEER VALLEY DR 4012, Phoenix AZ | $249,800 | 169 | 169 | 22RX2G | 1,246 | $194.22 | 09/26/2013 | $242,000 | - | $242,000 |
4915281 | 3812 E DALEY LN, Phoenix AZ | $565,000 | 119 | 119 | 43.5RDXPSO3G2S | 2,980 | $184.56 | 09/26/2013 | $550,000 | - | $550,000 |
4922087 | 21320 N 56th ST 2150, Phoenix AZ | $270,000 | 125 | 125 | 22RX1G | 1,408 | $186.43 | 09/05/2013 | $262,500 | - | $262,500 |
4923395 | 4024 E Casitas Del Rio DR, Phoenix AZ | $479,198 | 119 | 119 | 42.5FRDNO3G | 3,523 | $134.44 | 09/26/2013 | $473,621 | - | $473,621 |
4923405 | 4318 E Hashknife RD, Phoenix AZ | $494,839 | 119 | 119 | 32.5FRDN2G | 2,528 | $193.56 | 09/26/2013 | $489,317 | - | $489,317 |
4943715 | 4301 E ABRAHAM LN, Phoenix AZ | $339,900 | 58 | 58 | 32FRXPO2G | 1,963 | $176.03 | 09/06/2013 | $345,555 | - | $345,555 |
4949466 | 5350 E DEER VALLEY DR 3263, Phoenix AZ | $299,900 | 89 | 89 | 22RHO1G | 1,246 | $232.74 | 09/25/2013 | $290,000 | - | $290,000 |
4950366 | 3828 E IRMA LN, Phoenix AZ | $295,000 | 79 | 74 | 42FR2G | 1,782 | $165.54 | 09/25/2013 | $295,000 | - | $295,000 |
4950892 | 4721 E MOSSMAN RD, Phoenix AZ | $271,000 | 84 | 84 | 32RPO2G2S | 1,540 | $169.48 | 09/24/2013 | $261,000 | - | $261,000 |
4952555 | 3615 E SALTER DR, Phoenix AZ | $608,529 | 14 | 14 | 54.5RDXQNO3G | 3,566 | $168.14 | 09/24/2013 | $599,579 | - | $599,579 |
4959123 | 5450 E DEER VALLEY DR 3008, Phoenix AZ | $239,800 | 54 | 54 | 22R2G | 1,246 | $187.40 | 09/16/2013 | $233,500 | - | $233,500 |
4959237 | 20660 N 40TH ST 2060, Phoenix AZ | $229,900 | 60 | 60 | 22RO1G1S | 1,355 | $166.05 | 10/04/2013 | $225,000 | - | $225,000 |
4960862 | 3928 E CAT BALUE DR, Phoenix AZ | $319,000 | 48 | 48 | 32.5FRO2G2S | 1,654 | $184.40 | 09/11/2013 | $305,000 | - | $305,000 |
4962300 | 3935 E ROUGH RIDER RD 1189, Phoenix AZ | $230,000 | 15 | 15 | 22RXS2G | 1,386 | $162.34 | 09/26/2013 | $225,000 | - | $225,000 |
4962692 | 4721 E GATEWOOD RD, Phoenix AZ | $311,900 | 65 | 65 | 32FRDX2G2S | 1,519 | $200.79 | 09/06/2013 | $305,000 | - | $305,000 |
4965083 | 3935 E ROUGH RIDER RD 1077, Phoenix AZ | $300,000 | 42 | 42 | 22RXO2G | 1,795 | $161.56 | 09/30/2013 | $290,000 | - | $290,000 |
4966031 | 4236 E Hashknife RD, Phoenix AZ | $498,559 | 60 | 60 | 42.5FRDN3G | 2,528 | $192.93 | 09/30/2013 | $487,737 | - | $487,737 |
4966048 | 4062 E Casitas Del Rio DR, Phoenix AZ | $413,788 | 60 | 60 | 32RNO2G | 2,095 | $195.53 | 09/25/2013 | $409,634 | - | $409,634 |
4966056 | 4040 E Casitas Del Rio DR, Phoenix AZ | $484,854 | 40 | 40 | 42.5FRDNO3G | 3,523 | $137.63 | 09/26/2013 | $484,854 | - | $484,854 |
4967025 | 3834 E PATRICK LN, Phoenix AZ | $639,000 | 56 | 56 | 53.5FRXPSO3G2S | 3,772 | $164.90 | 09/05/2013 | $622,000 | - | $622,000 |
4968012 | 21914 N 36TH WAY, Phoenix AZ | $589,900 | 26 | 26 | 33.5RDXPSO2G | 2,841 | $202.39 | 09/06/2013 | $575,000 | - | $575,000 |
4968109 | 22226 N 41st ST, Phoenix AZ | $425,000 | 67 | 67 | 42.5FRDXP3G | 2,478 | $168.68 | 09/20/2013 | $418,000 | - | $418,000 |
4968551 | 21320 N 56TH ST 1025, Phoenix AZ | $419,900 | 17 | 17 | 22RXO2G | 1,884 | $207.01 | 09/16/2013 | $390,000 | - | $390,000 |
4969059 | 21640 N 48TH ST, Phoenix AZ | $269,000 | 68 | 68 | 32FRD2G | 1,519 | $171.17 | 09/30/2013 | $260,000 | - | $260,000 |
4971909 | 21614 N 48TH ST, Phoenix AZ | $267,500 | 23 | 23 | 32FRDXO2G | 1,519 | $171.17 | 10/11/2013 | $260,000 | - | $260,000 |
4976245 | 21844 N 41ST ST, Phoenix AZ | $210,000 | 48 | 48 | 32.5RO2G | 1,269 | $161.54 | 09/17/2013 | $205,000 | - | $205,000 |
4976944 | 4510 E HAMBLIN DR, Phoenix AZ | $610,000 | 42 | 42 | 54FRXPO4G | 3,846 | $155.49 | 09/13/2013 | $598,000 | - | $598,000 |
4977727 | 4803 E PATRICK LN, Phoenix AZ | $504,900 | 33 | 99 | 42.5FRDPO2G3S | 3,194 | $159.99 | 09/04/2013 | $511,000 | - | $511,000 |
4978608 | 4611 E SWILLING RD, Phoenix AZ | $349,500 | 39 | 39 | 42.5FRDX2G | 2,041 | $171.24 | 09/12/2013 | $349,500 | - | $349,500 |
4979350 | 4314 E Hashknife RD, Phoenix AZ | $484,500 | 56 | 55 | 32RPNO2G | 2,306 | $210.10 | 09/30/2013 | $484,500 | - | $484,500 |
4980462 | 22213 N 36TH WAY, Phoenix AZ | $599,900 | 15 | 15 | 53.5FRDXO3G2S | 3,563 | $161.38 | 09/19/2013 | $575,000 | - | $575,000 |
4980544 | 4712 E GATEWOOD RD, Phoenix AZ | $312,500 | 49 | 49 | 42RPO2G2S | 1,540 | $202.92 | 09/25/2013 | $312,500 | - | $312,500 |
4982034 | 23213 N 40TH WAY, Phoenix AZ | $490,000 | 43 | 43 | 42RSO2G2S | 2,157 | $227.17 | 09/23/2013 | $490,000 | - | $490,000 |
4984544 | 3721 E HUETT LN, Phoenix AZ | $485,000 | 51 | 48 | 32.5RDO3G | 2,802 | $173.09 | 10/02/2013 | $485,000 | - | $485,000 |
4987033 | 23111 N 39TH WAY, Phoenix AZ | $835,000 | 40 | 40 | 43.5FRDXPO3G | 4,220 | $193.13 | 09/30/2013 | $815,000 | - | $815,000 |
4987954 | 21616 N 37TH ST, Phoenix AZ | $765,000 | 23 | 17 | 64.5RDXPSO4G | 4,302 | $177.82 | 09/09/2013 | $765,000 | - | $765,000 |
4990926 | 21830 N 40TH PL, Phoenix AZ | $224,900 | 22 | 22 | 32.5FRO2G | 1,449 | $159.77 | 10/03/2013 | $231,500 | - | $231,500 |
4992515 | 21622 N 44TH PL, Phoenix AZ | $245,000 | 5 | 4 | 32RO2G2S | 1,289 | $198.60 | 10/11/2013 | $256,000 | - | $256,000 |
4993734 | 3519 E TRACKER TRL, Phoenix AZ | $650,000 | 20 | 20 | 43.5FRDXSO3G | 4,220 | $154.03 | 10/15/2013 | $650,000 | - | $650,000 |
|
No comments:
Post a Comment