It turns out they were quietly creeping up and down again but overall maintaining an average in the low 4% range as you can see in the chart below from Bankrate.com. 4% is definitely not a rate to complain about. Does it mean it's a good time to buy? I don't want to say now is the time to buy simply because it depends on your situation. Whether it's the right time to buy depends on far more than the mortgage rates and current price trends, it depends on your personal needs and finances. So don't let yourself get all wrapped up in the stories you hear in the news about when to purchase a home. Evaluate your situation and with the help of your realtor and/or finance advisor decide when the best time is for you to move into a new home.
http://www.bankrate.com/finance/mortgages/current-interest-rates.aspx
MORTGAGE
Current Mortgage Interest Rates
Current Interest Rates
3 MONTH MORTGAGE TRENDS
Find the best mortgage rates in your area.
Mortgage rates | 30-year fixed | 15-year fixed | 5/1 ARM | 30-year jumbo |
---|---|---|---|---|
11/6/2013 | 4.35 | 3.42 | 3.25 | 4.44 |
10/30/2013 | 4.27 | 3.38 | 3.26 | 4.35 |
10/23/2013 | 4.27 | 3.37 | 3.27 | 4.38 |
10/16/2013 | 4.42 | 3.49 | 3.31 | 4.55 |
10/9/2013 | 4.39 | 3.47 | 3.34 | 4.58 |
10/2/2013 | 4.41 | 3.47 | 3.4 | 4.58 |
9/25/2013 | 4.47 | 3.53 | 3.41 | 4.64 |
9/18/2013 | 4.66 | 3.7 | 3.55 | 4.77 |
9/11/2013 | 4.71 | 3.75 | 3.65 | 4.89 |
9/4/2013 | 4.72 | 3.74 | 3.65 | 4.88 |
8/28/2013 | 4.62 | 3.66 | 3.61 | 4.77 |
Read more:http://www.bankrate.com/finance/mortgages/current-interest-rates.aspx#ixzz2kLi8O9Ks
Follow us: @Bankrate on Twitter | Bankrate on Facebook
No comments:
Post a Comment